What is the Ceramic Fiber Paper?
The ceramic fiber paper is manufactured by refractory fiber with high purity which is used in high-temperature insulating fields. The advance manufacturing technology makes the distribution of fiber be very even and the paper’s thickness and storage can also be controlled strictly. It is made of refractory ceramic fiber with a little bond which is selected scientifically and controlled strictly. The bond will be completely burnt during the use. The product does not contain asbestos and is perfect material for sealing and insulating.
Features:
Low thermal conductivity,
Excellent corrosion resistance,
Good for die-cut and automatic stamping,
Light-weight, flexible, good handling strength and good uniformity.
Application Data:
Description | STD | HP | HA | HZ | |
TENGLONG Style | 4210STD | 4210HP | 4210HA | 4210HZ | |
Classification | English | 2300℉ | 2300℉ | 2562℉ | 2606℉ |
Metric | 1260℃ | 1260℃ | 1350℃ | 1430℃ | |
Chemical | Al2O3 | 43% | 47% | 55% | 38% |
SiO2 | 53% | 51% | 44% | 44% | |
Fe2O3 + Ti2O3 | ≤1.2 | ≤0.3 | ≤0.3 | ≤0.2 | |
CaO + MgO | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 | |
NaO + KO2 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.2 | |
Thermal Conductivity by mean temp. (250kg/m3) | 200℃ | 0.055~0.065W/m.k. | 0.060~0.070W/m.k. | ||
400℃ | 0.110~0.120W/m.k. | 0.105~0.125W/m.k. | |||
600℃ | 0.160~0.170W/m.k. | 0.170~0.180W/m.k. | |||
Shrinkage on Heating | 800°(1472℉) | 1000°C(1832℉) | 1280°C(2336℉) | 1400°C(2552℉) | |
Tensile Strength | ≥0.3MPa | ||||
Organics Content | ≤9 | ||||
Loss of Ignition | ≤10% | ||||
LOI | < 9% |
Our Tenglong Company Products are of good quality and stable performance. Our company's website are www.sealings.cn and www.tenglongsealings.com, the Email is sales@sealings.cn. Welcome new and old customers to buy.